2025 TP-Link Small Network Equipment Voluntary Agreement Idle Power Consumption Information
TP-Link is a voluntary signatory to the “Voluntary Agreement for Ongoing Improvement to the Energy Efficiency of Small Network Equipment (SNE)”. Please find the energy consumption for each individual SNE device below. This information will be updated as new devices are made available.
|
Product Type |
Model Name |
Description |
Base Type |
Idle Power (Watts)* |
| Wi-Fi Router | Archer A54 | GigE LAN(5),2.4 GHz Radio LP,5 GHz Radio (20, 40, 80 MHz) LP,PCIe Gen 1 & 2 Base | Advanced LNE | 2.86 |
| Wi-Fi Router | Archer A8 | GigE LAN(5),2.4 GHz Radio LP,2.4 GHz MIMO above 2x2 LP,5 GHz Radio (20, 40, 80 MHz) LP,5 GHz MIMO (20, 40, 80 MHz) above 2x2 LP,802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 4.08 |
| Wi-Fi Router | Archer AX1800(USW) | GigE LAN(5),2.4 GHz Radio LP,5 GHz Radio (160 MHz) LP,PCIe Gen 1 & 2 Base | Advanced LNE | 6.64 |
| Wi-Fi Router | Archer AX20 | GigE LAN(5),2.4 GHz Radio LP,5 GHz Radio (160 MHz) LP,PCIe Gen 1 & 2 Base | Advanced LNE | 6.64 |
| Wi-Fi Router | Archer AX21 | GigE LAN(5),2.4 GHz Radio LP,5 GHz Radio (160 MHz) LP,PCIe Gen 1 & 2 Base | Advanced LNE | 6.64 |
| Wi-Fi Router | Archer AXE300 | GigE LAN(4),2.5 GigE LAN Active,10 GigE LAN Active,10 GigE LAN,6 GHz Radio (160 MHz) LP,6 GHz MIMO (160 MHz) above 2x2 LP(2),2.4 GHz Radio HP,2.4 GHz MIMO above 2x2 HP(2),5 GHz Radio (160 MHz) HP(2),5 GHz MIMO (160 MHz) above 2x2 HP(4),802.11n 256 QAM,USB 3,Bluetooth,PCIe Gen 1 & 2 Base(2),PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 17.83 |
| Wi-Fi Router | Archer BE230 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 8.65 |
| Wi-Fi Router | Archer BE230 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 7.09 |
| Wi-Fi Router | Archer BE260 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 8.22 |
| Wi-Fi Router | Archer BE3200 | GigE LAN(5),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 5.63 |
| Wi-Fi Router | Archer BE3500 | GigE LAN(5),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 5.63 |
| Wi-Fi Router | Archer BE3600 Pro | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 7.09 |
| Wi-Fi Router | Archer BE3600 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 8.65 |
| Wi-Fi Router | Archer BE3600 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 7.09 |
| Wi-Fi Router | Archer BE400 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP(2),802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 9.10 |
| Wi-Fi Router | Archer BE4800 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 10.64 |
| Wi-Fi Router | Archer BE5000 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 8.22 |
| Wi-Fi Router | Archer BE550 Pro | 2.5 GigE LAN Active(2),2.5 GigE LAN(2),10 GigE LAN Active,6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,2.4 GHz MIMO above 2x2 HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 11.19 |
| Wi-Fi Router | Archer BE550 | 2.5 GigE LAN Active(3),2.5 GigE LAN(2),6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.53 |
| Wi-Fi Router | Archer BE600 | 2.5 GigE LAN Active(2),2.5 GigE LAN(2),10 GigE LAN Active,6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,2.4 GHz MIMO above 2x2 HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 13.83 |
| Wi-Fi Router | Archer BE6100 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP(2),802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 9.10 |
| Wi-Fi Router | Archer BE800 | 2.5 GigE LAN Active(2),2.5 GigE LAN(2),10 GigE LAN Active(2),6 GHz Radio (160 MHz) LP,6 GHz MIMO (160 MHz) above 2x2 LP(2),2.4 GHz Radio HP,2.4 GHz MIMO above 2x2 HP(2),5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP(2),802.11n 256 QAM,USB 3,PCIe Gen 3 Base(3),PCIe Gen 3 Addl Lane(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 24.80 |
| Wi-Fi Router | Archer BE9300 | GigE LAN(3),2.5 GigE LAN Active(2),6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.27 |
| Wi-Fi Router | Archer BE9500 | 2.5 GigE LAN Active(2),2.5 GigE LAN(2),10 GigE LAN Active,6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,2.4 GHz MIMO above 2x2 HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 13.83 |
| Wi-Fi Router | Archer BE9700 | 2.5 GigE LAN Active(2),2.5 GigE LAN(2),10 GigE LAN Active,6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,2.4 GHz MIMO above 2x2 HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 13.83 |
| Wi-Fi Router | Archer GE400 | GigE LAN(3),2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP(2),802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 9.03 |
| Wi-Fi Router | Archer GE650 | 2.5 GigE LAN Active(2),2.5 GigE LAN,5 GigE LAN Active(2),6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,USB 3,PCIe Gen 3 Base,PCIe Gen 3 Addl Lane,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 15.80 |
| Wi-Fi Mesh Router | Deco BE25-Outdoor(1-pack) | 2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 9.12 |
| Wi-Fi Mesh Router | Deco BE65-Outdoor(1-pack) | 2.5 GigE LAN Active(2),6 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,Bluetooth,PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 9.40 |
| Wi-Fi Mesh Router | Deco BE67(1-pack) | GigE LAN,2.5 GigE LAN Active,10 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP,6 GHz Radio (160 MHz) HP,6 GHz MIMO (160 MHz) above 2x2 HP,802.11n 256 QAM,USB 3,Bluetooth,PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.10 |
| Wi-Fi Mesh Router | Deco BE67(2-pack) | GigE LAN,2.5 GigE LAN Active,10 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP,6 GHz Radio (160 MHz) HP,6 GHz MIMO (160 MHz) above 2x2 HP,802.11n 256 QAM,USB 3,Bluetooth,PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.10 |
| Wi-Fi Mesh Router | Deco BE67(3-pack) | GigE LAN,2.5 GigE LAN Active,10 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP,6 GHz Radio (160 MHz) HP,6 GHz MIMO (160 MHz) above 2x2 HP,802.11n 256 QAM,USB 3,Bluetooth,PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.10 |
| Wi-Fi Mesh Router | Deco BE68(3-pack) | GigE LAN,2.5 GigE LAN Active,10 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP,6 GHz Radio (160 MHz) HP,6 GHz MIMO (160 MHz) above 2x2 HP,802.11n 256 QAM,USB 3,Bluetooth,PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.10 |
| Wi-Fi Mesh Router | Deco BE77(3-pack) | GigE LAN,2.5 GigE LAN Active,10 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,5 GHz MIMO (160 MHz) above 2x2 HP,6 GHz Radio (160 MHz) HP,6 GHz MIMO (160 MHz) above 2x2 HP(2),802.11n 256 QAM,USB 3,Bluetooth,PCIe Gen 3 Base(2),AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 12.37 |
| Wi-Fi Mesh Router | Deco HB6300(1-pack) | GigE LAN(3),5 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 5.96 |
| Wi-Fi Mesh Router | Deco S4(2-pack) | GigE LAN(3),2.4 GHz Radio LP,2.4 GHz MIMO above 2x2 LP,5 GHz Radio (20, 40, 80 MHz) LP,5 GHz MIMO (20, 40, 80 MHz) above 2x2 LP,802.11n 256 QAM | Advanced LNE | 4.30 |
| Wi-Fi Mesh Router | Deco WB10800(3-pack) | GigE LAN(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,Bluetooth,PCIe Gen 1 & 2 Base,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 6.93 |
| Wi-Fi Mesh Router | Deco WB14400(3-pack) | 2.5 GigE LAN Active(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 8.65 |
| Wi-Fi Mesh Router | Deco WB7200(2-pack) | GigE LAN(2),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,Bluetooth,PCIe Gen 1 & 2 Base,AP 5K-10K DMIPS,AP Addl. Over 10K DMIPS | Advanced LNE | 6.93 |
| Wi-Fi Mesh Router | Deco WE10800(2-pack) | GigE LAN(3),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.17 |
| Wi-Fi Mesh Router | Deco X10(3-pack) | GigE LAN(2),2.4 GHz Radio LP,5 GHz Radio (20, 40, 80 MHz) LP,PCIe Gen 1 & 2 Base | Advanced LNE | 4.38 |
| Wi-Fi Mesh Router | Deco X20-Outdoor(1-pack) | GigE LAN(2),5 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 6.01 |
| Wi-Fi Mesh Router | Deco X4300 Pro Display | GigE LAN(2),2.5 GigE LAN Active,2.4 GHz Radio LP,5 GHz Radio (160 MHz) LP,5 GHz MIMO (160 MHz) above 2x2 LP(2),802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 8.20 |
| Wi-Fi Mesh Router | Deco X55 Pro(1-pack) | 2.5 GigE LAN Active,2.5 GigE LAN,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,AP 5K-10K DMIPS | Advanced LNE | 5.30 |
| Wi-Fi Mesh Router | Deco X55 Pro(3-pack) | 2.5 GigE LAN Active,2.5 GigE LAN,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,802.11n 256 QAM,AP 5K-10K DMIPS | Advanced LNE | 5.30 |
| Wi-Fi Mesh Router | Deco X55(1-pack) | GigE LAN(3),5 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 5.96 |
| Wi-Fi Mesh Router | Deco X55(2-pack) | GigE LAN(3),5 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 5.96 |
| Wi-Fi Mesh Router | Deco X55(3-pack) | GigE LAN(3),5 GHz Radio (160 MHz) LP,2.4 GHz Radio HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base | Advanced LNE | 5.96 |
| Wi-Fi Mesh Router | Deco XE75 Pro(1-pack) | GigE LAN(2),2.5 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.47 |
| Wi-Fi Mesh Router | Deco XE75 Pro(2-pack) | GigE LAN(2),2.5 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.47 |
| Wi-Fi Mesh Router | Deco XE75 Pro(3-pack) | GigE LAN(2),2.5 GigE LAN Active,2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.47 |
| Wi-Fi Mesh Router | Deco XE75(1-pack) | GigE LAN(3),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.17 |
| Wi-Fi Mesh Router | Deco XE75(2-pack) | GigE LAN(3),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.17 |
| Wi-Fi Mesh Router | Deco XE75(3-pack) | GigE LAN(3),2.4 GHz Radio HP,5 GHz Radio (160 MHz) HP,6 GHz Radio (160 MHz) HP,802.11n 256 QAM,PCIe Gen 1 & 2 Base,PCIe Gen 1 & 2 Addl Lane | Advanced LNE | 8.17 |
*The power measurements herein represent the SNE devices typically configured for use in consumers’ homes and measured in accordance with the test procedures as specified in the Voluntary Agreement. The energy use of an individual SNE device may vary.
Base Type Key
|
Base Type |
Description |
|
Advanced LNE |
Local Network Equipment (LNE) that incorporates multi-port routing, wireless access point, and/or VoIP functionality |
Note: A feature listed in the table above with a number following it indicates the number of ports or interfaces of that type supported by the device. For example, GigE LAN (2) means the device has two GigE LAN ports. If a number is not provided, it defaults to (1).
Feature Type
|
Feature Type |
Description |
| Fast E LAN | 1 Fast Ethernet port |
| GigE LAN | 1 Gigabit Ethernet port |
| 2.5 GigE LAN Active | 2.5 Gigabit Ethernet port connected (active link) |
| 2.5 GigE LAN | 2.5 Gigabit Ethernet port not connected |
| 5 GigE LAN Active | 5 Gigabit Ethernet port connected (active link) |
| 5 GigE LAN | 5 Gigabit Ethernet port not connected |
| 10 GigE LAN Active | 10 Gigabit Ethernet port connected (active link) |
| 10 GigE LAN | 10 Gigabit Ethernet port not connected |
| 2.4 GHz Radio LP | Wi-Fi 2.4 GHz radio with a conducted output power of less than 200 mW per chain up to 2x2 |
| 2.4 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 2.4 GHz with a conducted output power of less than 200 mW per chain |
| 5 GHz Radio (20, 40, 80 MHz) LP | Wi-Fi 5 GHz radio up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
| 5 GHz MIMO (20, 40, 80 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
| 5 GHz Radio (160 MHz) LP | Wi-Fi 5 GHz radio at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
| 5 GHz MIMO (160 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
| 6 GHz Radio (20, 40, 80 MHz) LP | Wi-Fi 6 GHz radio up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
| 6 GHz MIMO (20, 40, 80 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
| 6 GHz Radio (160 MHz) LP | Wi-Fi 6 GHz radio at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
| 6 GHz MIMO (160 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
| 2.4 GHz Radio HP | Wi-Fi 2.4 GHz radio with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
| 2.4 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 2.4 GHz with a conducted output power of greater than or equal to 200 mW per chain |
| 5 GHz Radio (20, 40, 80 MHz) HP | Wi-Fi 5 GHz radio up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
| 5 GHz MIMO (20, 40, 80 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
| 5 GHz Radio (160 MHz) HP | Wi-Fi 5 GHz radio at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
| 5 GHz MIMO (160 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
| 6 GHz Radio (20, 40, 80 MHz) HP | Wi-Fi 6 GHz radio up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
| 6 GHz MIMO (20, 40, 80 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
| 6 GHz Radio (160 MHz) HP | Wi-Fi 6 GHz radio at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
| 6 GHz MIMO (160 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
| 802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
| HPNA | HPNA |
| G.hn | G.hn |
| MoCA | MoCA 1.1/2.0 Single Channel |
| FXS | FXS |
| DECT | DECT |
| USB 2 | USB 2.0 - no load connected |
| USB 3 | USB 3.0 - no load connected |
| SATA | SATA - no load connected |
| BATTERY | Built-in back-up battery |
| Bluetooth | Bluetooth |
| Z-wave | Z-wave |
| 802.15.4 | 802.15.4 for ZigBee, Thread, etc. |
| PCIe Gen 1 & 2 Base | PCIe Interface Gen 1 & 2 Base (includes first lane) |
| PCIe Gen 1 & 2 Addl Lane | PCIe Gen 1 & 2 Additional Lane |
| PCIe Gen 3 Base | PCIe Interface Gen 3 Base (includes first lane) |
| PCIe Gen 3 Addl Lane | PCIe Gen 3 Additional Lane |
| AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |
| AP Addl. Over 10K DMIPS | Application Processor > 10K DMIPS (for every addl. 5K DMIPS) |
| Speaker | Speaker < 10 Watts (maximum 2) |
| Voice Control | Voice Control |