TL-WPA7510 KIT
AV1000 Gigabit Powerline ac Wi-Fi Kit
- Homeplug AV2 standard compliant - High-speed data transfer rates of up to 1000Mbps, supports all your online needs
- Dual band 802.11ac Wi-Fi – Extends 2.4GHz (300Mbps) + 5GHz (433Mbps) dual band Wi-Fi speeds to every room of your house
- Wi-Fi Auto-Sync - Simple setup with Wi-Fi Clone and setting in sync with Wi-Fi Move
- Gigabit Ethernet port provides reliable high-speed wired connections for gaming or streaming.
- Plug, Pair and Play - Set up your powerline network and start enjoying fast, seamless wired/wireless connection in minutes
| Standards and Protocols | HomePlug AV2, IEEE 1901, IEEE 802.3, IEEE 802.3u,IEEE 802.3abIEEE 802.11b/g/n 2.4GHz, IEEE 802.11a/n/ac 5GHz | 
|---|---|
| Plug Type | EU, UK, US | 
| Interface | 1 * Gigabit Ethernet Port | 
| Button | Pair, LED On/Off, Wi-Fi/Wi-Fi Clone, Reset | 
| Max. Power Consumption | Maximum: 8 W (230V/50Hz) Standby: 2.2 W (230V/50Hz) | 
| LED | Power, Powerline, Ethernet, 2.4G Wi-Fi, 5G Wi-Fi | 
| Dimensions ( W x D x H ) | TL-WPA7510:5.3×2.8×1.9 in. (135.6×70.8×49 mm)TL-PA7010:3.8×2.4×1.4 in. (98×60×36 mm) | 
| Range | Up to 300 meters/1000 feet over existing electrical wiring | 
| Quality of Service | ToS Supports up to 4-level type QoS Support up to 8-level VLAN priority field | 
|---|---|
| Security | 128-bit AES Encryption | 
| Modulation Technology | OFDM | 
| IGMP | IGMP v1/v2/v3 | 
| Multi Access Methods | CSMA/CA channel-access schemes | 
| Certification | FCC, CE, RoHS | 
|---|---|
| Package Content | AV1000 Gigabit Powerline ac Wi-Fi Extender: TL-WPA7510 & TL-PA70102-meter RJ-45 Ethernet Cable * 2Quick Installation Guide | 
| Box Dimensions (W X D X H) | 9.1 x 7.5 x 3.9 in. (230x190x100 mm) | 
| System Requirements | Windows 10/8.1/8/7/Vista/XP, Mac OS, Linux2 | 
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | 
1.0-package_1499412093807j.jpg) 
            1_normal_1530088120270h.jpg) 
                
            1.0-R2_1499411971532t.jpg) 
                
             
                
            1.0-Unboxing_normal_1530087332943z.jpg) 
                
            1.0-01_1484903358618w.jpg) 
                
            1.0-package_1499411913333h.jpg) 
            
          1_large_1530088120270g.jpg) 
            
          1.0-R2_1499412175142c.jpg) 
            
           
            
          1.0-Unboxing_large_1530087332943r.jpg) 
            
          1.0-01_1484903468913n.jpg)