VIGI C330I
VIGI 3MP Outdoor IR Bullet Network Camera
- 3MP Super-High Definition: The VIGI C330I camera comes with 3MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI' s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- 2.8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C330I comes with three different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager.
          Mais >
          
        Casos Relacionados
- 
              The Customs DepartmentVIGI HD Surveillance Solution Enhances Investigative Efficiency and Credibility for Thailand’s Customs Department The Customs DepartmentVIGI HD Surveillance Solution Enhances Investigative Efficiency and Credibility for Thailand’s Customs Department 
| Sensor de Imagem | 1/2.8” Progressive Scan CMOS | 
|---|---|
| Shutter Speed | 1/3 to 1/10000 s | 
| Slow Shutter | Yes | 
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR light | 
| Day/Night Mechanism | IR Cut Filter | 
| Day/Night Switch | Unified/ Scheduled/ Auto | 
| Type | Fixed Focal Lens | 
|---|---|
| Focal Length | 2.8 mm/4 mm/6 mm | 
| Aperture | • 2.8mm: F2.2• 4mm: F2.0• 6mm: F2.0 | 
| FOV | • 2.8 mm:Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9°• 4 mm:Horizontal FOV: 82.8°, Vertical FOV: 44.5°, Diagonal FOV: 98.1°• 6 mm:Horizontal FOV: 54.5°, Vertical FOV: 30.0°, Diagonal FOV: 63.2° | 
| Lens Mount | M12 | 
| DORI Distance | • 2.8 mm:Detect: 49 m (161 ft)Observe: 20 m (67 ft)Recognize: 10 m (32 ft)Identify: 5 m (16 ft)• 4 mm:Detect: 65 m (214 ft)Observe: 27 m (89 ft)Recognize: 13 m (43 ft)Identify: 7 m (21 ft)• 6 mm:Detect: 98 m (321 ft)Observe: 41 m (134 ft)Recognize: 20 m (64 ft)Identify: 10 m (32 ft) | 
| Range | • Pan: 0° to 360°• Tilt: 0° to 90°• Rotation: 0° to 360° | 
|---|---|
| IR LED | • Quantity: 2• Range: 50m• Wavelength: 850nm | 
|---|---|
| White LED | N/A | 
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | 
| Max. Resolution | 2304 × 1296 | 
|---|---|
| Main Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps• Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | 
| Sub-Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps• Resolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | 
| Bit Rate Control | CBR, VBR | 
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 | 
| H.264 Type | High Profile | 
| H.264+ | Main Stream Supported | 
| H.265 Type | Main Profile | 
| H.265+ | Main Stream Supported | 
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps• Sub-Stream: 64 Kbps to 512 Kbps | 
| Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance • Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software• Rotation(90°/270°) | 
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | 
| Wide Dynamic Range | DWDR | 
| SNR | ≥ 52 dB | 
| Image Parameters Switch | Yes | 
| Privacy Mask | Up to 4 Masks | 
| ROI | 1 Region | 
| OSD Setting | Yes | 
| Comunicação de Áudio | N/A | 
|---|---|
| Entrada de Áudio | Yes | 
| Saída de Áudio | N/A | 
| Compressão de Áudio | Yes | 
| Audio Sampling Rate | 8KHz | 
| Environment Noise Filtering | Yes | 
| Audio Bit Rate | 64 Kbps(G.711 alaw) | 
| Protocolo | • TCP/IP• UDP• ICMP• HTTP• HTTPS• DHCP, DNS, RTSP• NTP• UPnP• SSL/TLS• FTP/SFTP• RTP• IPv4• IPv6• ARP | 
|---|---|
| ONVIF | Yes | 
| API | ONVIF | 
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | 
| Client | VIGI App, VIGI Security Manager, Web UI | 
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above | 
| Cloud | Yes | 
| Segurança | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | 
| Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned/Removal Detection• Abnormal Sound Detection• People Detection• Vehicle Detection | 
|---|---|
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) | 
| Alarm Linkage | Message Push | 
| Linkage Method | N/A | 
| Output Notification | Message Push | 
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE | 
|---|---|
| Alarm | N/A | 
| Reset Button | N/A | 
| Power | DC Power Port | 
| On-board Storage | N/A | 
| Built-in Microphone | Yes | 
| Built-in Speaker | N/A | 
| Audio | N/A | 
| Operating Temperature | -30–60 °C | 
|---|---|
| Storage Temperature | -40–60 °C | 
| Operating Humidity | 95% or Less (Non-Condensing) | 
| Storage Humidity | 95% or Less (Non-Condensing) | 
| Conteúdo da embalagem | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories | 
| Material | Plastic | 
| Net Weight | 0.21 Kg | 
| Gross Weight | 0.35 Kg | 
| Power Supply | • 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 5.5 W | 
| Protection | IP67 Waterproof | 
| Dimensões do Produto (L x P x A) | 78.50 × 188.03 × 71.55 mm (3.09 × 7.40 × 2.82 in) | 
| Certifications | CE, NTRA, VCCI, BSMI | 
†Picture for reference only.
_1.0_10_normal_20221019034243n.jpg) 
            _1.0_01_normal_20221019101023m.jpg) 
                
            _1.0_02_normal_20220928021340r.jpg) 
                
            _1.0_03_normal_20221019060543b.jpg) 
                
             
                
            _1.0_05_normal_20220928021341i.jpg) 
                
            _1.0_06_normal_20220928021342d.jpg) 
                
            _1.0_07_normal_20220928021342w.jpg) 
                
            _1.0_08_normal_20220928021342d.jpg) 
                
            _1.0_09_normal_20220928021343c.jpg) 
                
             
                
            _1.0_10_large_20221019034243s.jpg) 
            
          _1.0_01_large_20221019101023y.jpg) 
            
          _1.0_02_large_20220928021341r.jpg) 
            
          _1.0_03_large_20221019060543f.jpg) 
            
           
            
          _1.0_05_large_20220928021341n.jpg) 
            
          _1.0_06_large_20220928021342q.jpg) 
            
          _1.0_07_large_20220928021342p.jpg) 
            
          _1.0_08_large_20220928021342m.jpg) 
            
          _1.0_09_large_20220928021343v.jpg) 
            
           
            
          