| HARDWARE FEATURES | |
|---|---|
| Interface | 1× 2.5 Gigabit PoE+ Port |
| Button | Reset |
| Power Supply | • 802.3at PoE• 12 V / 2 A DC Note:Power adapter is not included. |
| Max. Power Consumption | • EU: 20.43W• US: 23.69W |
| Dimensions ( W x D x H ) | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
| Antenna | Internal Omni• 2.4 GHz: 4× 4 dBi• 5 GHz: 4× 5 dBi |
| Bluetooth | Yes |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Coverage | 185㎡(2000ft²)*** |
| Concurrent Clients | 510+** |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 4804 Mbps• 2.4 GHz: Up to 1148 Mbps |
| Wireless Functions | • 1024-QAM• 4× Longer OFDM Symbol• OFDMA• Multiple SSIDs (Up to 16 SSIDs, 8 for each band)• Enable/Disable Wireless Radio• Automatic Channel Assignment• Transmit Power Control (Adjust Transmit Power on dBm)• QoS(WMM)• MU-MIMO • HE160 (160 MHz Bandwidth)‡• Seamless Roaming §• Omada Mesh§• Band Steering• Load Balance• Airtime Fairness • Beamforming• Rate Limit• Reboot Schedule• Wireless Schedule• Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication§• Access Control• Wireless Mac Address Filtering• Wireless Isolation Between Clients• SSID to VLAN Mapping• Rogue AP Detection• 802.1X Support• WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP)<23 dBm(5 GHz, band1 & band2, EIRP)<28 dBm(5 GHz, band3, EIRP)• FCC: <26 dBm (2.4 GHz)<26 dBm (5 GHz) |
| Management Features | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller (OC300)• Omada Hardware Controller (OC200)• Omada Software Controller• Omada Cloud-Based Controller |
| Cloud Access | Yes. Require the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Require the use of Omada Cloud-Based Controller. |
| OTHERS | |
|---|---|
| Certification | CE,FCC,RoHS |
| Package Content | • EAP683 UR• Ceiling/Wall Mounting Kits• Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉)• Storage Temperature: -40–70 ℃ (-40–158 ℉)• Operating Humidity: 10–90% RH non-condensing• Storage Humidity: 5–90% RH non-condensing |